Winner – WFR MVP – RUAN PIENAAR – PERTHSHIRE BLADES
MVP | Player Name | WFR Club | PRFPOS | Country |
656.5 | Ruan Pienaar | Perthshire Blades | First Five/Scrumhalf/Fullback | South Africa |
400.5 | Willem de Waal | Leeds Tigers | First Five | South Africa |
342.0 | Morné Steyn | Durban Sports Club | First Five | South Africa |
307.5 | Phil Godman | Edinburgh Reivers | First Five/Center | Scotland |
305.0 | Carlos Spencer | Alford Aces | First Five/Fullback | New Zealand |
299.0 | Matt Berquist | Hawkes Bay Magpies | First Five/Fullback | New Zealand |
261.0 | Glen Jackson | Coventry Power | First Five | New Zealand |
260.0 | Ben Thompson | Weymouth Bay Sharks | Centre/First Five | England |
234.5 | Dan Biggar | Neath-Swansea Dragons | First Five | Wales |
228.0 | Fa'atonu Fili | Wellington Dolphins | First Five | Samoa |
Winner – WFR Top Try Scorer – (tie)
10 RUAN PIENAAR – PERTHSHIRE BLADES
10 CHRIS EATON – HAWKES BAY MAGPIES
Tries | Player Name | WFR Club | PRFPOS | Country |
10 | Ruan Pienaar | Perthshire Blades | First Five/Scrumhalf/Fullback | South Africa |
10 | Chris Eaton | Hawkes Bay Magpies | Scrumhalf | New Zealand |
8 | Michael Claassens | Leeds Tigers | Scrumhalf | South Africa |
8 | Enrico Januarie | Bribie Island Convicts | Scrumhalf | South Africa |
7 | Allister Hogg | Perthshire Blades | Flanker/No.8 | Scotland |
7 | Denis Leamy | Edinburgh Reivers | Flanker/No.8 | Ireland |
7 | Michael Killian | Transvaal Lions | Wing/Fullback/First Five | South Africa |
6 | Fa'atonu Fili | Wellington Dolphins | First Five | Samoa |
6 | Piri Weepu | Wellington Dolphins | Scrumhalf/First Five | New Zealand |
6 | Gavin Duffy | Bermuda Irish | Utility Back | Ireland |
6 | Brendon Leonard | Durban Sports Club | Scrumhalf | New Zealand |
6 | Freddie van Zyl | Transvaal Lions | Scrumhalf | South Africa |
Winner – Top Points Scorer - 326 pts -RUAN PIENAAR – PERTHSHIRE BLADES
Pts | Player Name | WFR Club | PRFPOS | Country |
326 | Ruan Pienaar | Perthshire Blades | First Five/Scrumhalf/Fullback | South Africa |
199 | Willem de Waal | Leeds Tigers | First Five | South Africa |
170 | Morné Steyn | Durban Sports Club | First Five | South Africa |
161 | Phil Godman | Edinburgh Reivers | First Five/Center | Scotland |
159 | Carlos Spencer | Alford Aces | First Five/Fullback | New Zealand |
151 | Matt Berquist | Hawkes Bay Magpies | First Five/Fullback | New Zealand |
127 | Glen Jackson | Coventry Power | First Five | New Zealand |
126 | Ben Thompson | Weymouth Bay Sharks | Centre/First Five | England |
117 | Dan Carter | Peninsula Whalers | First Five | New Zealand |
116 | Dan Biggar | Neath-Swansea Dragons | First Five | Wales |
Winner – Final Highest Form - 141 – LOTE TUQIRI – PERTHSHIRE BLADES
FORM | Player Name | WFR Club | PRFPOS | Country |
141 | Lote Tuqiri | Perthshire Blades | Centre/Wing | Australia |
135 | Allister Hogg | Perthshire Blades | Flanker/No.8 | Scotland |
129 | Geoff Cross | Perthshire Blades | Prop | Scotland |
122 | Zar Lawrence | Perthshire Blades | Centre/Wing | New Zealand |
121 | Ben Gulliver | Coventry Power | Lock | England |
120 | Ruan Pienaar | Perthshire Blades | First Five/Scrumhalf/Fullback | South Africa |
120 | Alasdair Strokosch | Perthshire Blades | Flanker | Scotland |
119 | Euan Murray | Perthshire Blades | Prop | Scotland |
119 | James Hamilton | Edinburgh Reivers | Lock | Scotland |
118 | Jason White | Perthshire Blades | Flanker/Lock | Scotland |
Winner – Coach of the Season - Keith Mackenzie – PERTHSHIRE BLADES
Winner – Team of the Season - PERTHSHIRE BLADES
Winner – Northern Conference Champions – PERTHSHIRE BLADES
Winner – Southern Conference Champions – MELBOURNE BUSHRANGERS
And the Last Award
The WFR World Club CHAMPIONS – PERTHSHIRE BLADES
No comments:
Post a Comment